chinese power inverter
power inverter  
 
  vanon power inverter
 
Home About Us Products Feed Back Company News Industry News Contact Us
power inverter
  Power Inverter > Products > Car Electronics > Views
Car Electronics

Deepcycle lead acid battery

Deepcycle lead acid battery

Battery specification:

Number Model Battery Capacitiy (AH) Battery Size (MM)
1 6-FM(12V)7AH 7AH 152*65*97
2 6-FM(12V)12AH 12AH 151*98*100
3 6-FM(12V)18AH 18AH 180*76*168
4 6-FM(12V)24AH 24AH 175*165*127
5 6-FM(12V)33AH 33AH 196*131*162
6 6-FM(12V)40AH 40AH 197*165*175
7 6-FM(12V)55AH 55AH 230*140*225
8 6-FM(12V)65AH 65AH 330*174*175
9 6-FM(12V)75AH 75AH 260*170*230
10 6-FM(12V)90AH 90AH 330*175*225
11 6-FM(12V)100AH 100AH 332*175*223
12 6-FM(12V)120AH 120AH 405*175*235
13 6-FM(12V)150AH 150AH 480*170*240
14 6-FM(12V)200AH 200AH 525*240*245

 

Interest in this product? Leave us a message or directly contact E-mail: sales@vanonpower.com to get a fast reply:

code



Car Electronics related
  • Battery charger
  • 150W PTC Ceramic heater fan
  •  
       
     
    About Us | Product | Contact Us | DC to AC Power Inverter | Pure Sine Wave Inverter | Car Inverter | Solar Power System | Solar Charge controller | Solar Inverter | 12V Power Inverter | Sitemap | Inverter Blog | Site-map| dc ac inverter | solar charge controller | 12v power inverter | power inverter dc ac